| TOTAL INCOME | $ 52,353.60 | $ 4,362.80 | $ 2,013.60 | $ 4,503.50 | $ (140.70) |
| Yearly total | Monthly | Average biweekly | Actual | Difference | |
| INCOME TAX | |||||
| taxes, work | $ 3,264.88 | $ 272.07 | $ 125.57 | $ 288.81 | $ (16.74) |
| NET INCOME | $ 49,088.72 | $ 4,090.73 | $ 1,888.03 | $ 4,214.69 | $ (123.96) |
| CHARITY 10-15% | |||||
| fast offering | $ 1,056.00 | $ 88.00 | $ 40.62 | $ 88.00 | $ - |
| tithing | $ 5,235.36 | $ 436.28 | $ 201.36 | $ 450.36 | $ (14.08) |
| SAVINGS 5-10% | |||||
| emergency fund | $ - | $ - | $ - | $ - | $ - |
| kids savings | $ 85.80 | $ 7.15 | $ 3.30 | $ 6.60 | $ 0.55 |
| retirement | $ 4,711.82 | $ 392.65 | $ 181.22 | $ 399.82 | $ (7.17) |
| HOUSING 25-35% | |||||
| dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 20.45 | $ 1.22 |
| homeowner's insurance (Jan) | $ 518.00 | $ 43.17 | $ 19.92 | $ - | $ 43.17 |
| Household improvement/ repair | $ 358.80 | $ 29.90 | $ 13.80 | $ 225.76 | $ (195.86) |
| appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - | $ 17.88 |
| real estate tax, county (Jun and Dec) | $ 1,210.40 | $ 100.87 | $ 46.55 | $ - | $ 100.87 |
| real estate tax, town (Dec) | $ 217.60 | $ 18.13 | $ 8.37 | $ - | $ 18.13 |
| UTILITIES 5-10% | |||||
| internet | $ 341.40 | $ 28.45 | $ 13.13 | $ 28.45 | $ - |
| phone- cell | $ 230.62 | $ 19.22 | $ 8.87 | $ 16.10 | $ 3.12 |
| phone- home | $ 189.12 | $ 15.76 | $ 7.27 | $ 15.76 | $ - |
| power | $ 1,946.10 | $ 162.18 | $ 74.85 | $ 133.56 | $ 28.62 |
| water& trash | $ 1,180.14 | $ 98.35 | $ 45.39 | $ 94.34 | $ 4.01 |
| FOOD 5-15% | |||||
| groceries | $ 4,576.00 | $ 381.33 | $ 176.00 | $ 337.00 | $ 44.33 |
| TRANSPORTATION 10-15% | |||||
| car insurance (Jan and Jul) | $ 479.30 | $ 39.94 | $ 18.43 | $ - | $ 39.94 |
| gasoline- buick | $ 749.35 | $ 62.45 | $ 28.82 | $ 81.44 | $ (18.99) |
| gasoline- van | $ 1,089.32 | $ 90.78 | $ 41.90 | $ 107.47 | $ (16.69) |
| registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 |
| registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 |
| repair & maintain | $ 1,703.00 | $ 141.92 | $ 65.50 | $ 217.17 | $ (75.25) |
| replace | $ 1,040.00 | $ 86.67 | $ 40.00 | $ - | $ 86.67 |
| taxes, property- county (Dec) | $ 89.55 | $ 7.46 | $ 3.44 | $ - | $ 7.46 |
| taxes, property-town (Dec) | $ 81.44 | $ 6.79 | $ 3.13 | $ - | $ 6.79 |
| CLOTHING 2-7% | |||||
| me | $ 130.00 | $ 10.83 | $ 5.00 | $ - | $ 10.83 |
| kids | $ 234.00 | $ 19.50 | $ 9.00 | $ - | $ 19.50 |
| husband | $ 130.00 | $ 10.83 | $ 5.00 | $ - | $ 10.83 |
| MEDICAL 5-10% | |||||
| health care | $ 4,160.00 | $ 346.67 | $ 160.00 | $ 3,252.16 | $(2,905.49) |
| health insurance | $ 4,564.82 | $ 380.40 | $175.57 | $ 351.14 | $ 29.26 |
| PERSONAL 5-10% | |||||
| Christmas | $ 286.00 | $ 23.83 | $ 11.00 | $ 46.84 | $ (23.01) |
| gifts | $ 130.00 | $ 10.83 | $ 5.00 | $ 42.11 | $ (31.28) |
| personal, me | $ 78.00 | $ 6.50 | $ 3.00 | $ 10.00 | $ (3.50) |
| personal, kids | $ 1,040.00 | $ 86.67 | $ 40.00 | $ 159.92 | $ (73.25) |
| personal, husband | $ 78.00 | $ 6.50 | $ 3.00 | $ 12.64 | $ (6.14) |
| pets | $ 676.00 | $ 56.33 | $ 26.00 | $ - | $ 56.33 |
| work | $ - | $ - | $ - | $ (416.62) | $ 416.62 |
| RECREATION 5-10% | |||||
| entertainment | $ 260.00 | $ 21.67 | $ 10.00 | $ - | $ 21.67 |
| vacation | $ 390.00 | $ 32.50 | $ 15.00 | $ - | $ 32.50 |
| disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 125.00 | $ (16.67) |
| DEBT 5-10% | |||||
| my student loans | $ 573.24 | $ 47.77 | $ 22.05 | $ 47.77 | $ - |
| husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ 587.68 | $ - |
| husband's student loans extra | $ 359.06 | $ 29.92 | $ 13.81 | $ 144.64 | $ (114.72) |
| NET SPENDING | $ 43,230.94 | $ 3,602.58 | $ 1,888.03 | $ 6,287.74 | $(2,685.16) |
| DIFFERENCE: NET INCOME/SPENDING | $ 5,857.79 | $ 488.15 | $ (0.00) | $(2,073.05) | $ 2,561.20 |
Thursday, June 2, 2016
May final numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment