TOTAL INCOME | $ 43,992.00 | $ 3,666.00 | $ 1,692.00 | $ 2,000.52 | $ 1,596.00 | ||||
Yearly total | Monthly | Average biweekly | Actual | Difference | |||||
INCOME TAX | |||||||||
taxes, work | $ 2,710.24 | $ 225.85 | $ 104.24 | $ 123.24 | $ 102.61 | ||||
NET INCOME | $ 41,281.76 | $ 3,440.15 | $ 1,587.76 | $ 1,877.28 | $ 1,562.87 | ||||
CHARITY 10-15% | |||||||||
fast offering | $ 719.94 | $ 60.00 | $ 27.69 | $ - | $ 60.00 | ||||
tithing | $ 4,399.20 | $ 366.60 | $ 169.20 | $ 200.05 | $ 166.55 | ||||
SAVINGS 5-10% | |||||||||
emergency fund | $ - | $ - | $ - | $ - | $ - | ||||
kids savings | $ 54.60 | $ 4.55 | $ 2.10 | $ 1.05 | $ 3.50 | ||||
retirement | $ 1,319.76 | $ 109.98 | $ 50.76 | $ 58.22 | $ 51.76 | ||||
HOUSING 25-35% | |||||||||
dream home | $ - | $ - | $ - | $ - | $ - | ||||
homeowner's insurance (Jan) | $ 503.00 | $ 41.92 | $ 19.35 | $ - | $ 41.92 | ||||
Household improvement/ repair | $ 131.56 | $ 10.96 | $ 5.06 | $ - | $ 10.96 | ||||
real estate tax, county (Jun and Dec) | $ 1,210.40 | $ 100.87 | $ 46.55 | $ - | $ 100.87 | ||||
real estate tax, town (Dec) | $ 180.70 | $ 15.06 | $ 6.95 | $ - | $ 15.06 | ||||
UTILITIES 5-10% | |||||||||
internet | $ 251.40 | $ 20.95 | $ 9.67 | $ - | $ 20.95 | ||||
phone- cell | $ 251.68 | $ 20.97 | $ 9.68 | $ - | $ 20.97 | ||||
phone- home | $ 189.12 | $ 15.76 | $ 7.27 | $ - | $ 15.76 | ||||
power | $ 2,174.90 | $ 181.24 | $ 83.65 | $ 131.60 | $ 49.64 | ||||
water& trash (odd months) | $ 1,288.56 | $ 107.38 | $ 49.56 | $ 214.60 | $ (107.22) | ||||
FOOD 5-15% | |||||||||
groceries | $ 4,212.00 | $ 351.00 | $ 162.00 | $ 77.80 | $ 273.20 | ||||
TRANSPORTATION 10-15% | |||||||||
car insurance (Jan and Jul) | $ 451.66 | $ 37.64 | $ 17.37 | $ - | $ 37.64 | ||||
gasoline- buick | $ 810.94 | $ 67.58 | $ 31.19 | $ - | $ 67.58 | ||||
gasoline- van | $ 1,028.74 | $ 85.73 | $ 39.57 | $ - | $ 85.73 | ||||
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 | ||||
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 | ||||
repair, maintain, and replace | $ 205.66 | $ 17.14 | $ 7.91 | $ - | $ 17.14 | ||||
taxes, property- county (Dec) | $ 107.26 | $ 8.94 | $ 4.13 | $ - | $ 8.94 | ||||
taxes, property-town (Dec) | $ 84.86 | $ 7.07 | $ 3.26 | $ - | $ 7.07 | ||||
CLOTHING 2-7% | |||||||||
me | $ 13.52 | $ 1.13 | $ 0.52 | $ - | $ 1.13 | ||||
kids | $ 31.98 | $ 2.67 | $ 1.23 | $ - | $ 2.67 | ||||
husband | $ 21.84 | $ 1.82 | $ 0.84 | $ - | $ 1.82 | ||||
MEDICAL 5-10% | |||||||||
health care | $ 2,600.00 | $ 216.67 | $ 100.00 | $ 114.81 | $ 101.86 | ||||
health insurance | $ 5,994.30 | $ 499.53 | $230.55 | $ 230.55 | $ 268.98 | ||||
PERSONAL 5-10% | |||||||||
Christmas | $ 15.08 | $ 1.26 | $ 0.58 | $ - | $ 1.26 | ||||
gifts | $ 7.80 | $ 0.65 | $ 0.30 | $ - | $ 0.65 | ||||
personal,me | $ 14.30 | $ 1.19 | $ 0.55 | $ - | $ 1.19 | ||||
personal, kids | $ 140.66 | $ 11.72 | $ 5.41 | $ (32.20) | $ 43.92 | ||||
personal, husband | $ 163.54 | $ 13.63 | $ 6.29 | $ - | $ 13.63 | ||||
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ 35.47 | $ 20.86 | ||||
work | $ 0.78 | $ 0.07 | $ 0.03 | $ 23.78 | $ (23.72) | ||||
RECREATION 5-10% | |||||||||
entertainment | $ 14.30 | $ 1.19 | $ 0.55 | $ - | $ 1.19 | ||||
vacation | $ 81.64 | $ 6.80 | $ 3.14 | $ - | $ 6.80 | ||||
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ - | $ 108.33 | ||||
DEBT 5-10% | |||||||||
my student loans | $ 573.24 | $ 47.77 | $ 22.05 | $ - | $ 47.77 | ||||
husband's student loans | $ 896.04 | $ 74.67 | $ 34.46 | $ - | $ 74.67 | ||||
husband's student loans extra | $ 9,076.86 | $ 756.41 | $ 349.11 | $ 403.11 | $ 353.30 | ||||
NET SPENDING | $ 41,281.65 | $ 3,440.14 | $ 1,587.76 | $ 1,458.84 | $ 1,981.30 | ||||
DIFFERENCE | $ 0.11 | $ 0.01 | $ 0.00 | $ 418.44 |
Saturday, September 5, 2015
Budget update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment