| TOTAL INCOME | $ 58,094.40 | $ 4,841.20 | $ 2,234.40 | $ 5,308.73 | $ (467.53) |
| Yearly total | Monthly | Average biweekly | Actual | Difference | |
| INCOME TAX | |||||
| taxes, work | $ 4,930.90 | $ 410.91 | $ 189.65 | $ 338.55 | $ 72.36 |
| NET INCOME | $ 53,163.50 | $ 4,430.29 | $ 2,044.75 | $ 4,970.18 | $ (539.89) |
| CHARITY 10-15% | |||||
| fast offering | $ 1,140.00 | $ 95.00 | $ 43.85 | $ 95.00 | $ - |
| tithing | $ 5,809.44 | $ 484.12 | $ 223.44 | $ 530.87 | $ (46.75) |
| SAVINGS 5-10% | |||||
| emergency fund | $ 2,397.46 | $ 199.79 | $ 92.21 | $ 40.00 | $ 159.79 |
| kids savings | $ 141.96 | $ 11.83 | $ 5.46 | $ 13.65 | $ (1.82) |
| IRA | $ 6,500.00 | $ 541.67 | $ 250.00 | $ 500.00 | $ 41.67 |
| investments | $ - | $ - | $ - | $ - | $ - |
| HOUSING 25-35% | |||||
| dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 20.00 | $ 1.67 |
| homeowner's insurance (Jan) | $ 517.00 | $ 43.08 | $ 19.88 | $ - | $ 43.08 |
| Household improvement/ repair | $ 381.68 | $ 31.81 | $ 14.68 | $ 35.00 | $ (3.19) |
| appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - | $ 17.88 |
| real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - | $ 88.33 |
| real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - | $ 15.88 |
| UTILITIES 5-10% | |||||
| internet | $ 461.40 | $ 38.45 | $ 17.75 | $ 38.45 | $ - |
| phone- cell | $ 944.32 | $ 78.69 | $ 36.32 | $ 112.61 | $ (33.92) |
| power | $ 1,749.28 | $ 145.77 | $ 67.28 | $ 167.84 | $ (22.07) |
| water& trash | $ 1,162.98 | $ 96.92 | $ 44.73 | $ 115.20 | $ (18.29) |
| FOOD 5-15% | |||||
| groceries | $ 4,940.00 | $ 411.67 | $ 190.00 | $ 458.83 | $ (47.16) |
| TRANSPORTATION 10-15% | |||||
| car insurance (Jan and Jul) | $ 342.32 | $ 28.53 | $ 13.17 | $ - | $ 28.53 |
| gasoline- buick and van | $ 2,623.88 | $ 218.66 | $ 100.92 | $ 229.36 | $ (10.70) |
| registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 |
| registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 |
| repair & maintain | $ 485.42 | $ 40.45 | $ 18.67 | $ 91.34 | $ (50.89) |
| replace | $ 994.24 | $ 82.85 | $ 38.24 | $ - | $ 82.85 |
| taxes, property- county (Dec) | $ 62.69 | $ 5.22 | $ 2.41 | $ - | $ 5.22 |
| taxes, property-town (Dec) | $ 75.54 | $ 6.30 | $ 2.91 | $ - | $ 6.30 |
| CLOTHING 2-7% | |||||
| me | $ 29.38 | $ 2.45 | $ 1.13 | $ 6.61 | $ (4.16) |
| kids | $ 31.98 | $ 2.67 | $ 1.23 | $ 21.75 | $ (19.09) |
| husband | $ 29.38 | $ 2.45 | $ 1.13 | $ 21.97 | $ (19.52) |
| MEDICAL 5-10% | |||||
| health care | $ 6,150.00 | $ 512.50 | $ 236.54 | $ 213.05 | $ 299.45 |
| health insurance- med, dent, vis, disability | $ 4,927.78 | $ 410.65 | $189.53 | $ 379.06 | $ 31.59 |
| PERSONAL 5-10% | |||||
| Christmas | $ - | $ - | $ - | $ - | $ - |
| gifts | $ 34.58 | $ 2.88 | $ 1.33 | $ 23.63 | $ (20.75) |
| life insurance | $ 110.00 | $ 9.17 | $ 4.23 | $ - | $ 9.17 |
| personal, me | $ 39.78 | $ 3.32 | $ 1.53 | $ 27.66 | $ (24.35) |
| personal, kids | $ 159.38 | $ 13.28 | $ 6.13 | $ 206.79 | $ (193.51) |
| personal, husband | $ 39.78 | $ 3.32 | $ 1.53 | $ - | $ 3.32 |
| pets | $ 676.00 | $ 56.33 | $ 26.00 | $ 270.00 | $ (213.67) |
| work | $ - | $ - | $ - | $(1,569.15) | $ 1,569.15 |
| RECREATION 5-10% | |||||
| entertainment | $ 106.60 | $ 8.88 | $ 4.10 | $ - | $ 8.88 |
| vacation | $ 59.80 | $ 4.98 | $ 2.30 | $ - | $ 4.98 |
| disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 705.84 | $ (597.51) |
| DEBT 5-10% | |||||
| husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ 587.68 | $ - |
| husband's student loans extra | $ - | $ - | $ - | $ - | |
| NET SPENDING | $ 53,285.11 | $ 4,440.43 | $ 2,049.43 | $ 3,343.04 | $ 1,088.22 |
| DIFFERENCE: NET INCOME/SPENDING | $ (121.61) | $ (10.13) | $ (4.68) | $ 1,627.14 |
Thursday, May 31, 2018
May- final numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment