| TOTAL INCOME | $ 56,680.00 | $ 4,723.33 | $ 2,180.00 | $ 2,813.57 | $ 1,909.76 | |
| Yearly total | Monthly | Average biweekly | Actual | Difference | ||
| INCOME TAX | 8.70% | |||||
| taxes, work | $ 4,930.90 | $ 410.91 | $ 189.65 | $ 182.92 | $ 227.99 | |
| NET INCOME | $ 51,749.10 | $ 4,312.43 | $ 1,990.35 | $ 2,630.65 | $ 1,681.78 | |
| CHARITY 10-15% | 13.16% | |||||
| fast offering | $ 1,140.00 | $ 95.00 | $ 43.85 | $ 95.00 | $ - | |
| tithing | $ 5,668.00 | $ 472.33 | $ 218.00 | $ 281.36 | $ 190.97 | |
| SAVINGS 5-10% | 12.83% | |||||
| emergency fund | $ - | $ - | $ - | $ - | $ - | |
| kids savings | $ 141.96 | $ 11.83 | $ 5.46 | $ - | $ 11.83 | |
| IRA | $ 6,500.00 | $ 541.67 | $ 250.00 | $ 250.00 | $ 291.67 | |
| investments | $ - | $ - | $ - | $ - | $ - | |
| HOUSING 25-35% | 4.33% | |||||
| dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 5.00 | $ 16.67 | |
| homeowner's insurance (Jan) | $ 517.00 | $ 43.08 | $ 19.88 | $ - | $ 43.08 | |
| Household improvement/ repair | $ - | $ - | $ - | $ - | $ - | |
| appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - | $ 17.88 | |
| real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - | $ 88.33 | |
| real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - | $ 15.88 | |
| UTILITIES 5-10% | 7.98% | |||||
| internet | $ 461.40 | $ 38.45 | $ 17.75 | $ - | $ 38.45 | |
| phone- cell | $ 919.88 | $ 76.66 | $ 35.38 | $ - | $ 76.66 | |
| power | $ 1,641.12 | $ 136.76 | $ 63.12 | $ 256.20 | $ (119.44) | |
| water& trash | $ 1,108.90 | $ 92.41 | $ 42.65 | $ - | $ 92.41 | |
| FOOD 5-15% | 9.55% | |||||
| groceries | $ 4,940.00 | $ 411.67 | $ 190.00 | $ 87.74 | $ 323.93 | |
| TRANSPORTATION 10-15% | 10.41% | |||||
| car insurance (Jan and Jul) | $ 342.32 | $ 28.53 | $ 13.17 | $ - | $ 28.53 | |
| gasoline- buick and van | $ 2,250.84 | $ 187.57 | $ 86.57 | $ - | $ 187.57 | |
| registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 | |
| registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 | |
| repair & maintain | $ 780.00 | $ 65.00 | $ 30.00 | $ - | $ 65.00 | |
| replace | $ 1,794.00 | $ 149.50 | $ 69.00 | $ - | $ 149.50 | |
| taxes, property- county (Dec) | $ 62.69 | $ 5.22 | $ 2.41 | $ - | $ 5.22 | |
| taxes, property-town (Dec) | $ 75.54 | $ 6.30 | $ 2.91 | $ - | $ 6.30 | |
| CLOTHING 2-7% | 0.38% | |||||
| me | $ 65.00 | $ 5.42 | $ 2.50 | $ - | $ 5.42 | |
| kids | $ 65.00 | $ 5.42 | $ 2.50 | $ - | $ 5.42 | |
| husband | $ 65.00 | $ 5.42 | $ 2.50 | $ - | $ 5.42 | |
| MEDICAL 5-10% | 21.41% | |||||
| health care | $ 6,150.00 | $ 512.50 | $ 236.54 | $ 904.91 | $ (392.41) | |
| health insurance- med, dent, vis | $ 4,927.78 | $ 410.65 | $189.53 | $ 189.53 | $ 221.12 | |
| PERSONAL 5-10% | 3.46% | |||||
| Christmas | $ - | $ - | $ - | $ - | $ - | |
| gifts | $ 62.40 | $ 5.20 | $ 2.40 | $ - | $ 5.20 | |
| personal, me | $ 91.00 | $ 7.58 | $ 3.50 | $ 20.00 | $ (12.42) | |
| personal, kids | $ 871.00 | $ 72.58 | $ 33.50 | $ 48.68 | $ 23.90 | |
| personal, husband | $ 91.00 | $ 7.58 | $ 3.50 | $ - | $ 7.58 | |
| pets | $ 676.00 | $ 56.33 | $ 26.00 | $ 40.81 | $ 15.52 | |
| work | $ - | $ - | $ - | $ 224.18 | $ (224.18) | |
| RECREATION 5-10% | 2.86% | |||||
| entertainment | $ 180.18 | $ 15.02 | $ 6.93 | $ - | $ 15.02 | |
| vacation | $ - | $ - | $ - | $ - | ||
| disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 25.00 | $ 83.33 | |
| DEBT 5-10% | 13.63% | |||||
| husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ - | $ 587.68 | |
| husband's student loans extra | $ - | $ - | $ - | $ - | ||
| NET SPENDING | $ 51,749.07 | $ 4,312.42 | $ 1,990.35 | $ 2,428.41 | $ 1,884.01 | 100% |
| DIFFERENCE: NET INCOME/SPENDING | $ 0.03 | $ 0.00 | $ 0.00 | $ 202.24 |
Thursday, March 8, 2018
Budget update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment