TOTAL INCOME | $ 52,353.60 | $ 4,362.80 | $ 2,013.60 | $ 7,517.58 |
Yearly total | Monthly | Average biweekly | Actual | |
INCOME TAX | ||||
taxes, work | $ 3,117.92 | $ 259.83 | $ 119.92 | $ 470.15 |
NET INCOME | $ 49,235.68 | $ 4,102.97 | $ 1,893.68 | $ 7,047.43 |
CHARITY 10-15% | ||||
fast offering | $ 1,056.00 | $ 88.00 | $ 40.62 | $ 88.00 |
tithing | $ 5,235.36 | $ 436.28 | $ 201.36 | $ 755.76 |
SAVINGS 5-10% | ||||
emergency fund | $ - | $ - | $ - | $ - |
kids savings | $ 120.12 | $ 10.01 | $ 4.62 | $ 11.55 |
retirement | $ 5,758.90 | $ 479.91 | $ 221.50 | $ 667.14 |
HOUSING 25-35% | ||||
dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 20.00 |
homeowner's insurance (Jan) | $ 525.00 | $ 43.75 | $ 20.19 | $ - |
Household improvement/ repair | $ 815.62 | $ 67.97 | $ 31.37 | $ 19.48 |
appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - |
real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - |
real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - |
UTILITIES 5-10% | ||||
internet | $ 461.40 | $ 38.45 | $ 17.75 | $ 38.45 |
phone- cell | $ 214.24 | $ 17.85 | $ 8.24 | $ 19.10 |
phone- home | $ 189.12 | $ 15.76 | $ 7.27 | $ 15.76 |
power | $ 1,713.92 | $ 142.83 | $ 65.92 | $ 168.28 |
water& trash | $ 1,056.38 | $ 88.03 | $ 40.63 | $ - |
FOOD 5-15% | ||||
groceries | $ 4,576.00 | $ 381.33 | $ 176.00 | $ 261.97 |
TRANSPORTATION 10-15% | ||||
car insurance (Jan and Jul) | $ 349.70 | $ 29.14 | $ 13.45 | $ - |
gasoline- buick | $ 732.16 | $ 61.01 | $ 28.16 | $ 34.42 |
gasoline- van | $ 1,489.56 | $ 124.13 | $ 57.29 | $ 73.56 |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - |
repair & maintain | $ 151.32 | $ 12.61 | $ 5.82 | $ 548.72 |
replace | $ 846.30 | $ 70.53 | $ 32.55 | $ - |
taxes, property- county (Dec) | $ 72.41 | $ 6.03 | $ 2.79 | $ - |
taxes, property-town (Dec) | $ 77.45 | $ 6.45 | $ 2.98 | $ - |
CLOTHING 2-7% | ||||
me | $ 9.88 | $ 0.82 | $ 0.38 | $ - |
kids | $ 34.06 | $ 2.84 | $ 1.31 | $ - |
husband | $ 41.60 | $ 3.47 | $ 1.60 | $ - |
MEDICAL 5-10% | ||||
health care | $ 6,750.00 | $ 562.50 | $ 259.62 | $ 286.43 |
health insurance- med, dent, vis | $ 4,927.78 | $ 410.65 | $189.53 | $ 568.59 |
PERSONAL 5-10% | ||||
Christmas | $ 72.02 | $ 6.00 | $ 2.77 | $ - |
gifts | $ 31.98 | $ 2.67 | $ 1.23 | $ 9.95 |
personal, me | $ 10.66 | $ 0.89 | $ 0.41 | $ - |
personal, kids | $ 158.86 | $ 13.24 | $ 6.11 | $ 10.88 |
personal, husband | $ 10.14 | $ 0.85 | $ 0.39 | $ - |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ 7.98 |
work | $ - | $ - | $ - | $ 667.39 |
RECREATION 5-10% | ||||
entertainment | $ 43.42 | $ 3.62 | $ 1.67 | $ 9.35 |
vacation | $ 95.16 | $ 7.93 | $ 3.66 | $ - |
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 100.00 |
DEBT 5-10% | ||||
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ 587.68 |
husband's student loans extra | $ 3,253.38 | $ 271.12 | $ 125.13 | $ 578.00 |
NET SPENDING | $ 51,716.94 | $ 4,309.75 | $ 1,989.11 | $ 5,548.44 |
DIFFERENCE: NET INCOME/SPENDING | $ (2,481.26) | $ (206.77) | $ (95.43) | $ 1,498.99 |
Thursday, March 30, 2017
Budget update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment