TOTAL INCOME | $52,353.60 | $4,362.80 | $2,013.60 | $2,083.60 | $2,279.20 |
Yearly total | Monthly | Average biweekly | Actual | Difference | |
INCOME TAX | |||||
taxes, work | $3,117.92 | $259.83 | $119.92 | $119.92 | $139.91 |
NET INCOME | $49,235.68 | $4,102.97 | $1,893.68 | $1,963.68 | $2,139.29 |
CHARITY 10-15% | |||||
fast offering | $1,056.00 | $88.00 | $40.62 | $88.00 | $ - |
tithing | $5,235.36 | $436.28 | $201.36 | $208.36 | $227.92 |
SAVINGS 5-10% | |||||
emergency fund | $ - | $ - | $ - | $ - | $ - |
kids savings | $112.32 | $9.36 | $4.32 | $2.16 | $7.20 |
retirement | $4,711.82 | $392.65 | $181.22 | $181.22 | $211.43 |
HOUSING 25-35% | |||||
dream home | $260.00 | $21.67 | $10.00 | $5.00 | $16.67 |
homeowner's insurance (Jan) | $525.00 | $43.75 | $20.19 | $ - | $43.75 |
Household improvement/ repair | $249.08 | $20.76 | $9.58 | $ - | $20.76 |
appliance replace | $214.50 | $17.88 | $8.25 | $ - | $17.88 |
real estate tax, county (Jun and Dec) | $1,060.00 | $88.33 | $40.77 | $ - | $88.33 |
real estate tax, town (Dec) | $190.56 | $15.88 | $7.33 | $ - | $15.88 |
UTILITIES 5-10% | |||||
internet | $461.40 | $38.45 | $17.75 | $ - | $38.45 |
phone- cell | $211.12 | $17.59 | $8.12 | $16.15 | $1.44 |
phone- home | $189.12 | $15.76 | $7.27 | $ - | $15.76 |
power | $1,771.38 | $147.62 | $68.13 | $179.99 | ($32.38) |
water& trash | $1,059.24 | $88.27 | $40.74 | $ - | $88.27 |
FOOD 5-15% | |||||
groceries | $4,576.00 | $381.33 | $176.00 | $ - | $381.33 |
TRANSPORTATION 10-15% | |||||
car insurance (Jan and Jul) | $421.30 | $35.11 | $16.20 | $ - | $35.11 |
gasoline- buick | $800.25 | $66.69 | $30.78 | $ - | $66.69 |
gasoline- van | $1,542.18 | $128.52 | $59.31 | $38.29 | $90.23 |
registration, buick | $39.42 | $3.28 | $1.52 | $ - | $3.28 |
registration, van | $44.42 | $3.70 | $1.71 | $ - | $3.70 |
repair & maintain | $205.40 | $17.12 | $7.90 | $ - | $17.12 |
replace | $1,147.64 | $95.64 | $44.14 | $ - | $95.64 |
taxes, property- county (Dec) | $72.41 | $6.03 | $2.79 | $ - | $6.03 |
taxes, property-town (Dec) | $77.45 | $6.45 | $2.98 | $ - | $6.45 |
CLOTHING 2-7% | |||||
me | $11.44 | $0.95 | $0.44 | $ - | $0.95 |
kids | $43.16 | $3.60 | $1.66 | $ - | $3.60 |
husband | $51.48 | $4.29 | $1.98 | $ - | $4.29 |
MEDICAL 5-10% | |||||
health care | $6,750.00 | $562.50 | $259.62 | $108.88 | $453.62 |
health insurance- med, dent, vis | $4,927.78 | $410.65 | $189.53 | $ - | $410.65 |
PERSONAL 5-10% | |||||
Christmas | $102.70 | $8.56 | $3.95 | $ - | $8.56 |
gifts | $43.42 | $3.62 | $1.67 | $ - | $3.62 |
personal, me | $14.04 | $1.17 | $0.54 | $ - | $1.17 |
personal, kids | $180.96 | $15.08 | $6.96 | $ - | $15.08 |
personal, husband | $13.78 | $1.15 | $0.53 | $ - | $1.15 |
pets | $676.00 | $56.33 | $26.00 | $ - | $56.33 |
work | $ - | $ - | $ - | $64.61 | ($64.61) |
RECREATION 5-10% | |||||
entertainment | $59.02 | $4.92 | $2.27 | $8.00 | ($3.08) |
vacation | $129.22 | $10.77 | $4.97 | $ - | $10.77 |
disney | $1,300.00 | $108.33 | $50.00 | $25.00 | $83.33 |
DEBT 5-10% | |||||
my student loans | $573.24 | $47.77 | $22.05 | $ - | $47.77 |
husband's student loans | $7,052.16 | $587.68 | $271.24 | $ - | $587.68 |
husband's student loans extra | $1,073.80 | $89.48 | $41.30 | $ - | $89.48 |
NET SPENDING | $49,235.57 | $4,102.96 | $1,893.68 | $853.05 | $3,249.91 |
DIFFERENCE: NET INCOME/SPENDING | $0.11 | $0.01 | $0.00 | $1,110.63 |
Thursday, January 5, 2017
Budget update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment