Friday, December 1, 2017
December's challenge
We've been doing pretty terribly at our monthly challenges. There's really no excuse for it, even though I could justify myself away for everything. I'm going to renew our commitment for December and really try to work on saving gas in whatever ways we can!
November's final numbers
TOTAL INCOME | $ 54,184.00 | $ 4,515.33 | $ 2,084.00 | $ 4,728.47 | $ (213.14) |
Yearly total | Monthly | Average biweekly | Actual | Difference | |
INCOME TAX | |||||
taxes, work | $ 4,354.48 | $ 362.87 | $ 167.48 | $ 284.50 | $ 78.37 |
NET INCOME | $ 49,829.52 | $ 4,152.46 | $ 1,916.52 | $ 4,443.97 | $ (291.51) |
CHARITY 10-15% | |||||
fast offering | $ 1,056.00 | $ 88.00 | $ 40.62 | $ - | $ 88.00 |
tithing | $ 5,418.40 | $ 451.53 | $ 208.40 | $ 246.22 | $ 205.31 |
SAVINGS 5-10% | |||||
emergency fund | $ - | $ - | $ - | $ - | $ - |
kids savings | $ 134.68 | $ 11.22 | $ 5.18 | $ 10.36 | $ 0.86 |
retirement | $ 5,960.24 | $ 496.69 | $ 229.24 | $ 499.31 | $ (2.62) |
HOUSING 25-35% | |||||
dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 20.00 | $ 1.67 |
homeowner's insurance (Jan) | $ 525.00 | $ 43.75 | $ 20.19 | $ - | $ 43.75 |
Household improvement/ repair | $ 178.88 | $ 14.91 | $ 6.88 | $ 189.73 | $ (174.82) |
appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - | $ 17.88 |
real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - | $ 88.33 |
real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - | $ 15.88 |
UTILITIES 5-10% | |||||
internet | $ 461.40 | $ 38.45 | $ 17.75 | $ 38.45 | $ - |
phone- cell | $ 883.32 | $ 73.61 | $ 33.97 | $ 73.61 | $ - |
power | $ 1,524.38 | $ 127.03 | $ 58.63 | $ 91.19 | $ 35.84 |
water& trash | $ 999.96 | $ 83.33 | $ 38.46 | $ 97.31 | $ (13.98) |
FOOD 5-15% | |||||
groceries | $ 4,576.00 | $ 381.33 | $ 176.00 | $ 414.50 | $ (33.17) |
TRANSPORTATION 10-15% | |||||
car insurance (Jan and Jul) | $ 331.90 | $ 27.66 | $ 12.77 | $ - | $ 27.66 |
gasoline- buick | $ 927.68 | $ 77.31 | $ 35.68 | $ 28.06 | $ 49.25 |
gasoline- van | $ 1,401.75 | $ 116.81 | $ 53.91 | $ 34.10 | $ 82.71 |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 |
repair & maintain | $ 357.76 | $ 29.81 | $ 13.76 | $ 262.04 | $ (232.23) |
replace | $ 732.94 | $ 61.08 | $ 28.19 | $ - | $ 61.08 |
taxes, property- county (Dec) | $ 62.69 | $ 5.22 | $ 2.41 | $ - | $ 5.22 |
taxes, property-town (Dec) | $ 75.54 | $ 6.30 | $ 2.91 | $ - | $ 6.30 |
CLOTHING 2-7% | |||||
me | $ 6.50 | $ 0.54 | $ 0.25 | $ - | $ 0.54 |
kids | $ 31.98 | $ 2.67 | $ 1.23 | $ 18.92 | $ (16.26) |
husband | $ 58.76 | $ 4.90 | $ 2.26 | $ - | $ 4.90 |
MEDICAL 5-10% | |||||
health care | $ 5,821.40 | $ 485.12 | $ 223.90 | $ 158.89 | $ 326.23 |
health insurance- med, dent, vis | $ 4,927.78 | $ 410.65 | $189.53 | $ 379.06 | $ 31.59 |
PERSONAL 5-10% | |||||
Christmas | $ 60.58 | $ 5.05 | $ 2.33 | $ 38.00 | $ (32.95) |
gifts | $ 25.48 | $ 2.12 | $ 0.98 | $ 10.40 | $ (8.28) |
personal, me | $ 28.08 | $ 2.34 | $ 1.08 | $ - | $ 2.34 |
personal, kids | $ 112.32 | $ 9.36 | $ 4.32 | $ 7.92 | $ 1.44 |
personal, husband | $ 28.08 | $ 2.34 | $ 1.08 | $ - | $ 2.34 |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ - | $ 56.33 |
work | $ 166.14 | $ 13.85 | $ 6.39 | $(2,167.81) | $ 2,181.66 |
RECREATION 5-10% | $ - | $ - | |||
entertainment | $ 82.94 | $ 6.91 | $ 3.19 | $ - | $ 6.91 |
vacation | $ 80.34 | $ 6.70 | $ 3.09 | $ - | $ 6.70 |
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 75.00 | $ 33.33 |
DEBT 5-10% | |||||
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ - | $ 587.68 |
husband's student loans extra | $ 1,953.64 | $ 162.80 | $ 75.14 | $ - | $ 162.80 |
NET SPENDING | $ 49,829.60 | $ 4,152.47 | $ 1,916.52 | $ 525.26 | $ 3,627.21 |
DIFFERENCE: NET INCOME/SPENDING | $ (0.08) | $ (0.01) | $ (0.00) | $ 3,918.71 |
Thursday, November 23, 2017
Budget update
TOTAL INCOME | $ 54,184.00 | $ 4,515.33 | $ 2,084.00 | $ 4,728.47 | $ (213.14) |
Yearly total | Monthly | Average biweekly | Actual | Difference | |
INCOME TAX | |||||
taxes, work | $ 4,354.48 | $ 362.87 | $ 167.48 | $ 284.50 | $ 78.37 |
NET INCOME | $ 49,829.52 | $ 4,152.46 | $ 1,916.52 | $ 4,443.97 | $ (291.51) |
CHARITY 10-15% | |||||
fast offering | $ 1,056.00 | $ 88.00 | $ 40.62 | $ - | $ 88.00 |
tithing | $ 5,418.40 | $ 451.53 | $ 208.40 | $ 246.22 | $ 205.31 |
SAVINGS 5-10% | |||||
emergency fund | $ - | $ - | $ - | $ - | $ - |
kids savings | $ 134.68 | $ 11.22 | $ 5.18 | $ 7.77 | $ 3.45 |
retirement | $ 5,960.24 | $ 496.69 | $ 229.24 | $ 499.31 | $ (2.62) |
HOUSING 25-35% | |||||
dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 15.00 | $ 6.67 |
homeowner's insurance (Jan) | $ 525.00 | $ 43.75 | $ 20.19 | $ - | $ 43.75 |
Household improvement/ repair | $ 178.88 | $ 14.91 | $ 6.88 | $ 189.73 | $ (174.82) |
appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - | $ 17.88 |
real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - | $ 88.33 |
real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - | $ 15.88 |
UTILITIES 5-10% | |||||
internet | $ 461.40 | $ 38.45 | $ 17.75 | $ 38.45 | $ - |
phone- cell | $ 883.32 | $ 73.61 | $ 33.97 | $ 73.61 | $ - |
power | $ 1,524.38 | $ 127.03 | $ 58.63 | $ 91.19 | $ 35.84 |
water& trash | $ 999.96 | $ 83.33 | $ 38.46 | $ - | $ 83.33 |
FOOD 5-15% | |||||
groceries | $ 4,576.00 | $ 381.33 | $ 176.00 | $ 329.09 | $ 52.24 |
TRANSPORTATION 10-15% | |||||
car insurance (Jan and Jul) | $ 331.90 | $ 27.66 | $ 12.77 | $ - | $ 27.66 |
gasoline- buick | $ 927.68 | $ 77.31 | $ 35.68 | $ 28.06 | $ 49.25 |
gasoline- van | $ 1,401.75 | $ 116.81 | $ 53.91 | $ 34.10 | $ 82.71 |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 |
repair & maintain | $ 357.76 | $ 29.81 | $ 13.76 | $ 262.04 | $ (232.23) |
replace | $ 732.94 | $ 61.08 | $ 28.19 | $ - | $ 61.08 |
taxes, property- county (Dec) | $ 62.69 | $ 5.22 | $ 2.41 | $ - | $ 5.22 |
taxes, property-town (Dec) | $ 75.54 | $ 6.30 | $ 2.91 | $ - | $ 6.30 |
CLOTHING 2-7% | |||||
me | $ 6.50 | $ 0.54 | $ 0.25 | $ - | $ 0.54 |
kids | $ 31.98 | $ 2.67 | $ 1.23 | $ 18.92 | $ (16.26) |
husband | $ 58.76 | $ 4.90 | $ 2.26 | $ - | $ 4.90 |
MEDICAL 5-10% | |||||
health care | $ 5,821.40 | $ 485.12 | $ 223.90 | $ 158.89 | $ 326.23 |
health insurance- med, dent, vis | $ 4,927.78 | $ 410.65 | $189.53 | $ 379.06 | $ 31.59 |
PERSONAL 5-10% | |||||
Christmas | $ 60.58 | $ 5.05 | $ 2.33 | $ 38.00 | $ (32.95) |
gifts | $ 25.48 | $ 2.12 | $ 0.98 | $ 10.40 | $ (8.28) |
personal, me | $ 28.08 | $ 2.34 | $ 1.08 | $ - | $ 2.34 |
personal, kids | $ 112.32 | $ 9.36 | $ 4.32 | $ 7.92 | $ 1.44 |
personal, husband | $ 28.08 | $ 2.34 | $ 1.08 | $ - | $ 2.34 |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ - | $ 56.33 |
work | $ 166.14 | $ 13.85 | $ 6.39 | $(2,167.81) | $ 2,181.66 |
RECREATION 5-10% | $ - | $ - | |||
entertainment | $ 82.94 | $ 6.91 | $ 3.19 | $ - | $ 6.91 |
vacation | $ 80.34 | $ 6.70 | $ 3.09 | $ - | $ 6.70 |
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 75.00 | $ 33.33 |
DEBT 5-10% | |||||
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ - | $ 587.68 |
husband's student loans extra | $ 1,953.64 | $ 162.80 | $ 75.14 | $ - | $ 162.80 |
NET SPENDING | $ 49,829.60 | $ 4,152.47 | $ 1,916.52 | $ 334.95 | $ 3,817.52 |
DIFFERENCE: NET INCOME/SPENDING | $ (0.08) | $ (0.01) | $ (0.00) | $ 4,109.02 |
Thursday, November 16, 2017
Budget update
TOTAL INCOME | $ 54,184.00 | $ 4,515.33 | $ 2,084.00 | $ 2,462.12 | $ 2,053.21 |
Yearly total | Monthly | Average biweekly | Actual | Difference | |
INCOME TAX | |||||
taxes, work | $ 4,354.48 | $ 362.87 | $ 167.48 | $ 142.50 | $ 220.37 |
NET INCOME | $ 49,829.52 | $ 4,152.46 | $ 1,916.52 | $ 2,319.62 | $ 1,832.84 |
CHARITY 10-15% | |||||
fast offering | $ 1,056.00 | $ 88.00 | $ 40.62 | $ - | $ 88.00 |
tithing | $ 5,418.40 | $ 451.53 | $ 208.40 | $ 246.22 | $ 205.31 |
SAVINGS 5-10% | |||||
emergency fund | $ - | $ - | $ - | $ - | $ - |
kids savings | $ 134.68 | $ 11.22 | $ 5.18 | $ 7.77 | $ 3.45 |
retirement | $ 5,960.24 | $ 496.69 | $ 229.24 | $ 250.01 | $ 246.68 |
HOUSING 25-35% | |||||
dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 10.00 | $ 11.67 |
homeowner's insurance (Jan) | $ 525.00 | $ 43.75 | $ 20.19 | $ - | $ 43.75 |
Household improvement/ repair | $ 178.88 | $ 14.91 | $ 6.88 | $ 58.56 | $ (43.65) |
appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - | $ 17.88 |
real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - | $ 88.33 |
real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - | $ 15.88 |
UTILITIES 5-10% | |||||
internet | $ 461.40 | $ 38.45 | $ 17.75 | $ - | $ 38.45 |
phone- cell | $ 883.32 | $ 73.61 | $ 33.97 | $ - | $ 73.61 |
power | $ 1,524.38 | $ 127.03 | $ 58.63 | $ 91.19 | $ 35.84 |
water& trash | $ 999.96 | $ 83.33 | $ 38.46 | $ - | $ 83.33 |
FOOD 5-15% | |||||
groceries | $ 4,576.00 | $ 381.33 | $ 176.00 | $ 170.35 | $ 210.98 |
TRANSPORTATION 10-15% | |||||
car insurance (Jan and Jul) | $ 331.90 | $ 27.66 | $ 12.77 | $ - | $ 27.66 |
gasoline- buick | $ 927.68 | $ 77.31 | $ 35.68 | $ 28.06 | $ 49.25 |
gasoline- van | $ 1,401.75 | $ 116.81 | $ 53.91 | $ 34.10 | $ 82.71 |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 |
repair & maintain | $ 357.76 | $ 29.81 | $ 13.76 | $ 262.04 | $ (232.23) |
replace | $ 732.94 | $ 61.08 | $ 28.19 | $ - | $ 61.08 |
taxes, property- county (Dec) | $ 62.69 | $ 5.22 | $ 2.41 | $ - | $ 5.22 |
taxes, property-town (Dec) | $ 75.54 | $ 6.30 | $ 2.91 | $ - | $ 6.30 |
CLOTHING 2-7% | |||||
me | $ 6.50 | $ 0.54 | $ 0.25 | $ - | $ 0.54 |
kids | $ 31.98 | $ 2.67 | $ 1.23 | $ 18.92 | $ (16.26) |
husband | $ 58.76 | $ 4.90 | $ 2.26 | $ - | $ 4.90 |
MEDICAL 5-10% | |||||
health care | $ 5,821.40 | $ 485.12 | $ 223.90 | $ 89.00 | $ 396.12 |
health insurance- med, dent, vis | $ 4,927.78 | $ 410.65 | $189.53 | $ 189.53 | $ 221.12 |
PERSONAL 5-10% | |||||
Christmas | $ 60.58 | $ 5.05 | $ 2.33 | $ - | $ 5.05 |
gifts | $ 25.48 | $ 2.12 | $ 0.98 | $ 10.40 | $ (8.28) |
personal, me | $ 28.08 | $ 2.34 | $ 1.08 | $ - | $ 2.34 |
personal, kids | $ 112.32 | $ 9.36 | $ 4.32 | $ 2.34 | $ 7.02 |
personal, husband | $ 28.08 | $ 2.34 | $ 1.08 | $ - | $ 2.34 |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ - | $ 56.33 |
work | $ 166.14 | $ 13.85 | $ 6.39 | $ 18.45 | $ (4.61) |
RECREATION 5-10% | $ - | $ - | |||
entertainment | $ 82.94 | $ 6.91 | $ 3.19 | $ - | $ 6.91 |
vacation | $ 80.34 | $ 6.70 | $ 3.09 | $ - | $ 6.70 |
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 50.00 | $ 58.33 |
DEBT 5-10% | |||||
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ - | $ 587.68 |
husband's student loans extra | $ 1,953.64 | $ 162.80 | $ 75.14 | $ - | $ 162.80 |
NET SPENDING | $ 49,829.60 | $ 4,152.47 | $ 1,916.52 | $ 1,536.94 | $ 2,615.53 |
DIFFERENCE: NET INCOME/SPENDING | $ (0.08) | $ (0.01) | $ (0.00) | $ 782.68 |
Subscribe to:
Posts (Atom)