TOTAL INCOME | $ 56,680.00 | $ 4,723.33 | $ 2,180.00 | $ 2,813.57 | $ 1,909.76 | |
Yearly total | Monthly | Average biweekly | Actual | Difference | ||
INCOME TAX | 8.70% | |||||
taxes, work | $ 4,930.90 | $ 410.91 | $ 189.65 | $ 182.92 | $ 227.99 | |
NET INCOME | $ 51,749.10 | $ 4,312.43 | $ 1,990.35 | $ 2,630.65 | $ 1,681.78 | |
CHARITY 10-15% | 13.16% | |||||
fast offering | $ 1,140.00 | $ 95.00 | $ 43.85 | $ 95.00 | $ - | |
tithing | $ 5,668.00 | $ 472.33 | $ 218.00 | $ 281.36 | $ 190.97 | |
SAVINGS 5-10% | 12.83% | |||||
emergency fund | $ - | $ - | $ - | $ - | $ - | |
kids savings | $ 141.96 | $ 11.83 | $ 5.46 | $ - | $ 11.83 | |
IRA | $ 6,500.00 | $ 541.67 | $ 250.00 | $ 250.00 | $ 291.67 | |
investments | $ - | $ - | $ - | $ - | $ - | |
HOUSING 25-35% | 4.33% | |||||
dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 5.00 | $ 16.67 | |
homeowner's insurance (Jan) | $ 517.00 | $ 43.08 | $ 19.88 | $ - | $ 43.08 | |
Household improvement/ repair | $ - | $ - | $ - | $ - | $ - | |
appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - | $ 17.88 | |
real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - | $ 88.33 | |
real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - | $ 15.88 | |
UTILITIES 5-10% | 7.98% | |||||
internet | $ 461.40 | $ 38.45 | $ 17.75 | $ - | $ 38.45 | |
phone- cell | $ 919.88 | $ 76.66 | $ 35.38 | $ - | $ 76.66 | |
power | $ 1,641.12 | $ 136.76 | $ 63.12 | $ 256.20 | $ (119.44) | |
water& trash | $ 1,108.90 | $ 92.41 | $ 42.65 | $ - | $ 92.41 | |
FOOD 5-15% | 9.55% | |||||
groceries | $ 4,940.00 | $ 411.67 | $ 190.00 | $ 87.74 | $ 323.93 | |
TRANSPORTATION 10-15% | 10.41% | |||||
car insurance (Jan and Jul) | $ 342.32 | $ 28.53 | $ 13.17 | $ - | $ 28.53 | |
gasoline- buick and van | $ 2,250.84 | $ 187.57 | $ 86.57 | $ - | $ 187.57 | |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 | |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 | |
repair & maintain | $ 780.00 | $ 65.00 | $ 30.00 | $ - | $ 65.00 | |
replace | $ 1,794.00 | $ 149.50 | $ 69.00 | $ - | $ 149.50 | |
taxes, property- county (Dec) | $ 62.69 | $ 5.22 | $ 2.41 | $ - | $ 5.22 | |
taxes, property-town (Dec) | $ 75.54 | $ 6.30 | $ 2.91 | $ - | $ 6.30 | |
CLOTHING 2-7% | 0.38% | |||||
me | $ 65.00 | $ 5.42 | $ 2.50 | $ - | $ 5.42 | |
kids | $ 65.00 | $ 5.42 | $ 2.50 | $ - | $ 5.42 | |
husband | $ 65.00 | $ 5.42 | $ 2.50 | $ - | $ 5.42 | |
MEDICAL 5-10% | 21.41% | |||||
health care | $ 6,150.00 | $ 512.50 | $ 236.54 | $ 904.91 | $ (392.41) | |
health insurance- med, dent, vis | $ 4,927.78 | $ 410.65 | $189.53 | $ 189.53 | $ 221.12 | |
PERSONAL 5-10% | 3.46% | |||||
Christmas | $ - | $ - | $ - | $ - | $ - | |
gifts | $ 62.40 | $ 5.20 | $ 2.40 | $ - | $ 5.20 | |
personal, me | $ 91.00 | $ 7.58 | $ 3.50 | $ 20.00 | $ (12.42) | |
personal, kids | $ 871.00 | $ 72.58 | $ 33.50 | $ 48.68 | $ 23.90 | |
personal, husband | $ 91.00 | $ 7.58 | $ 3.50 | $ - | $ 7.58 | |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ 40.81 | $ 15.52 | |
work | $ - | $ - | $ - | $ 224.18 | $ (224.18) | |
RECREATION 5-10% | 2.86% | |||||
entertainment | $ 180.18 | $ 15.02 | $ 6.93 | $ - | $ 15.02 | |
vacation | $ - | $ - | $ - | $ - | ||
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 25.00 | $ 83.33 | |
DEBT 5-10% | 13.63% | |||||
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ - | $ 587.68 | |
husband's student loans extra | $ - | $ - | $ - | $ - | ||
NET SPENDING | $ 51,749.07 | $ 4,312.42 | $ 1,990.35 | $ 2,428.41 | $ 1,884.01 | 100% |
DIFFERENCE: NET INCOME/SPENDING | $ 0.03 | $ 0.00 | $ 0.00 | $ 202.24 |
Thursday, March 8, 2018
Budget update
Thursday, March 1, 2018
Budget update- February final numbers
TOTAL INCOME | $ 56,680.00 | $ 4,723.33 | $ 2,180.00 | $ 11,086.73 | $(6,363.40) | |
Yearly total | Monthly | Average biweekly | Actual | Difference | ||
INCOME TAX | 7.98% | |||||
taxes, work | $ 4,520.88 | $ 376.74 | $ 173.88 | $ 376.34 | $ 0.40 | |
NET INCOME | $ 52,159.12 | $ 4,346.59 | $ 2,006.12 | $ 10,710.39 | $(6,363.80) | |
CHARITY 10-15% | 13.05% | |||||
fast offering | $ 1,140.00 | $ 95.00 | $ 43.85 | $ 95.00 | $ - | |
tithing | $ 5,668.00 | $ 472.33 | $ 218.00 | $ 1,108.68 | $ (636.35) | |
SAVINGS 5-10% | 12.73% | |||||
emergency fund | $ - | $ - | $ - | $ - | $ - | |
kids savings | $ 141.96 | $ 11.83 | $ 5.46 | $ 8.05 | $ 3.78 | |
IRA | $ 6,500.00 | $ 541.67 | $ 250.00 | $ 500.00 | $ 41.67 | |
investments | $ - | $ - | $ - | $ - | $ - | |
HOUSING 25-35% | 5.28% | |||||
dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 20.00 | $ 1.67 | |
homeowner's insurance (Jan) | $ 517.00 | $ 43.08 | $ 19.88 | $ - | $ 43.08 | |
Household improvement/ repair | $ 513.76 | $ 42.81 | $ 19.76 | $ 26.54 | $ 16.27 | |
appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - | $ 17.88 | |
real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - | $ 88.33 | |
real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - | $ 15.88 | |
UTILITIES 5-10% | 7.45% | |||||
internet | $ 461.40 | $ 38.45 | $ 17.75 | $ 38.45 | $ - | |
phone- cell | $ 883.32 | $ 73.61 | $ 33.97 | $ 76.65 | $ (3.04) | |
power | $ 1,506.70 | $ 125.56 | $ 57.95 | $ 315.25 | $ (189.69) | |
water& trash | $ 1,033.24 | $ 86.10 | $ 39.74 | $ 115.38 | $ (29.28) | |
FOOD 5-15% | 9.47% | |||||
groceries | $ 4,940.00 | $ 411.67 | $ 190.00 | $ 326.44 | $ 85.23 | |
TRANSPORTATION 10-15% | 7.97% | |||||
car insurance (Jan and Jul) | $ 342.32 | $ 28.53 | $ 13.17 | $ - | $ 28.53 | |
gasoline- buick and van | $ 2,454.78 | $ 204.57 | $ 94.41 | $ 107.47 | $ 97.10 | |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 | |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 | |
repair & maintain | $ 373.10 | $ 31.09 | $ 14.35 | $ 537.97 | $ (506.88) | |
replace | $ 764.66 | $ 63.72 | $ 29.41 | $ - | $ 63.72 | |
taxes, property- county (Dec) | $ 62.69 | $ 5.22 | $ 2.41 | $ - | $ 5.22 | |
taxes, property-town (Dec) | $ 75.54 | $ 6.30 | $ 2.91 | $ - | $ 6.30 | |
CLOTHING 2-7% | 0.17% | |||||
me | $ 6.76 | $ 0.56 | $ 0.26 | $ - | $ 0.56 | |
kids | $ 37.96 | $ 3.16 | $ 1.46 | $ - | $ 3.16 | |
husband | $ 46.54 | $ 3.88 | $ 1.79 | $ - | $ 3.88 | |
MEDICAL 5-10% | 21.24% | |||||
health care | $ 6,150.00 | $ 512.50 | $ 236.54 | $ 384.50 | $ 128.00 | |
health insurance- med, dent, vis | $ 4,927.78 | $ 410.65 | $189.53 | $ 452.78 | $ (42.13) | |
PERSONAL 5-10% | 1.98% | |||||
Christmas | $ 66.56 | $ 5.55 | $ 2.56 | $ - | $ 5.55 | |
gifts | $ 26.78 | $ 2.23 | $ 1.03 | $ 89.99 | $ (87.76) | |
personal, me | $ 29.38 | $ 2.45 | $ 1.13 | $ 59.33 | $ (56.88) | |
personal, kids | $ 117.26 | $ 9.77 | $ 4.51 | $ 139.31 | $ (129.54) | |
personal, husband | $ 29.38 | $ 2.45 | $ 1.13 | $ 4.33 | $ (1.88) | |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ 137.56 | $ (81.23) | |
work | $ 86.58 | $ 7.22 | $ 3.33 | $ 1,424.54 | $(1,417.33) | |
RECREATION 5-10% | $ - | $ - | 2.80% | |||
entertainment | $ 80.08 | $ 6.67 | $ 3.08 | $ 17.98 | $ (11.31) | |
vacation | $ 80.08 | $ 6.67 | $ 3.08 | $ - | $ 6.67 | |
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 100.00 | $ 8.33 | |
DEBT 5-10% | 17.85% | |||||
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ 587.68 | $ - | |
husband's student loans extra | $ 2,258.36 | $ 188.20 | $ 86.86 | $ 240.15 | $ (51.95) | |
NET SPENDING | $ 52,159.03 | $ 4,346.59 | $ 2,006.12 | $ 6,914.03 | $(2,567.44) | 100% |
DIFFERENCE: NET INCOME/SPENDING | $ 0.09 | $ 0.01 | $ 0.00 | $ 3,796.36 |
Thursday, February 22, 2018
Budget update
TOTAL INCOME | $ 56,680.00 | $ 4,723.33 | $ 2,180.00 | $ 11,086.73 |
Yearly total | Monthly | Average biweekly | Actual | |
INCOME TAX | ||||
taxes, work | $ 4,520.88 | $ 376.74 | $ 173.88 | $ 376.34 |
NET INCOME | $ 52,159.12 | $ 4,346.59 | $ 2,006.12 | $ 10,710.39 |
CHARITY 10-15% | ||||
fast offering | $ 1,140.00 | $ 95.00 | $ 43.85 | $ 95.00 |
tithing | $ 5,668.00 | $ 472.33 | $ 218.00 | $ 1,108.68 |
SAVINGS 5-10% | ||||
emergency fund | $ - | $ - | $ - | $ - |
kids savings | $ 141.96 | $ 11.83 | $ 5.46 | $ 5.32 |
IRA | $ 6,500.00 | $ 541.67 | $ 250.00 | $ 500.00 |
investments | $ - | $ - | $ - | $ - |
HOUSING 25-35% | ||||
dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 15.00 |
homeowner's insurance (Jan) | $ 517.00 | $ 43.08 | $ 19.88 | $ - |
Household improvement/ repair | $ 513.76 | $ 42.81 | $ 19.76 | $ 26.54 |
appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - |
real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - |
real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - |
UTILITIES 5-10% | ||||
internet | $ 461.40 | $ 38.45 | $ 17.75 | $ 38.45 |
phone- cell | $ 883.32 | $ 73.61 | $ 33.97 | $ 76.65 |
power | $ 1,506.70 | $ 125.56 | $ 57.95 | $ 315.25 |
water& trash | $ 1,033.24 | $ 86.10 | $ 39.74 | $ 115.38 |
FOOD 5-15% | ||||
groceries | $ 4,940.00 | $ 411.67 | $ 190.00 | $ 228.24 |
TRANSPORTATION 10-15% | ||||
car insurance (Jan and Jul) | $ 342.32 | $ 28.53 | $ 13.17 | $ - |
gasoline- buick and van | $ 2,454.78 | $ 204.57 | $ 94.41 | $ 67.82 |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - |
repair & maintain | $ 373.10 | $ 31.09 | $ 14.35 | $ 537.97 |
replace | $ 764.66 | $ 63.72 | $ 29.41 | $ - |
taxes, property- county (Dec) | $ 62.69 | $ 5.22 | $ 2.41 | $ - |
taxes, property-town (Dec) | $ 75.54 | $ 6.30 | $ 2.91 | $ - |
CLOTHING 2-7% | ||||
me | $ 6.76 | $ 0.56 | $ 0.26 | $ - |
kids | $ 37.96 | $ 3.16 | $ 1.46 | $ - |
husband | $ 46.54 | $ 3.88 | $ 1.79 | $ - |
MEDICAL 5-10% | ||||
health care | $ 6,150.00 | $ 512.50 | $ 236.54 | $ 197.61 |
health insurance- med, dent, vis | $ 4,927.78 | $ 410.65 | $189.53 | $ 452.78 |
PERSONAL 5-10% | ||||
Christmas | $ 66.56 | $ 5.55 | $ 2.56 | $ - |
gifts | $ 26.78 | $ 2.23 | $ 1.03 | $ 67.93 |
personal, me | $ 29.38 | $ 2.45 | $ 1.13 | $ 55.00 |
personal, kids | $ 117.26 | $ 9.77 | $ 4.51 | $ 71.97 |
personal, husband | $ 29.38 | $ 2.45 | $ 1.13 | $ - |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ 137.56 |
work | $ 86.58 | $ 7.22 | $ 3.33 | $ 1,123.08 |
RECREATION 5-10% | $ - | $ - | ||
entertainment | $ 80.08 | $ 6.67 | $ 3.08 | $ 17.98 |
vacation | $ 80.08 | $ 6.67 | $ 3.08 | $ - |
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 75.00 |
DEBT 5-10% | ||||
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ 587.68 |
husband's student loans extra | $ 2,258.36 | $ 188.20 | $ 86.86 | $ 240.15 |
NET SPENDING | $ 52,159.03 | $ 4,346.59 | $ 2,006.12 | $ 6,157.04 |
DIFFERENCE: NET INCOME/SPENDING | $ 0.09 | $ 0.01 | $ 0.00 | $ 4,553.35 |
Thursday, February 15, 2018
Where we went over budget
Oh, state inspection. Our van was due to be the money-hog this time. Four brand new tires, and what happens within the week? That's right, a nail in a brand-new tire. $500ish dollars later, and here we are, over budget in our auto repair. At least it's tax time, and we'll be getting our chunk of change from Uncle Sam.
Budget update
TOTAL INCOME | $ 56,680.00 | $ 4,723.33 | $ 2,180.00 | $ 4,887.73 | $ (164.40) |
Yearly total | Monthly | Average biweekly | Actual | Difference | |
INCOME TAX | |||||
taxes, work | $ 4,520.88 | $ 376.74 | $ 173.88 | $ 376.34 | $ 0.40 |
NET INCOME | $ 52,159.12 | $ 4,346.59 | $ 2,006.12 | $ 4,511.39 | $ (164.80) |
CHARITY 10-15% | |||||
fast offering | $ 1,140.00 | $ 95.00 | $ 43.85 | $ 95.00 | $ - |
tithing | $ 5,668.00 | $ 472.33 | $ 218.00 | $ 488.78 | $ (16.45) |
SAVINGS 5-10% | |||||
emergency fund | $ - | $ - | $ - | $ - | $ - |
kids savings | $ 141.96 | $ 11.83 | $ 5.46 | $ 5.32 | $ 6.51 |
IRA | $ 6,500.00 | $ 541.67 | $ 250.00 | $ 500.00 | $ 41.67 |
investments | $ - | $ - | $ - | $ - | $ - |
HOUSING 25-35% | |||||
dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 10.00 | $ 11.67 |
homeowner's insurance (Jan) | $ 517.00 | $ 43.08 | $ 19.88 | $ - | $ 43.08 |
Household improvement/ repair | $ 513.76 | $ 42.81 | $ 19.76 | $ 5.73 | $ 37.08 |
appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - | $ 17.88 |
real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - | $ 88.33 |
real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - | $ 15.88 |
UTILITIES 5-10% | |||||
internet | $ 461.40 | $ 38.45 | $ 17.75 | $ - | $ 38.45 |
phone- cell | $ 883.32 | $ 73.61 | $ 33.97 | $ 76.65 | $ (3.04) |
power | $ 1,506.70 | $ 125.56 | $ 57.95 | $ 315.25 | $ (189.69) |
water& trash | $ 1,033.24 | $ 86.10 | $ 39.74 | $ 115.38 | $ (29.28) |
FOOD 5-15% | |||||
groceries | $ 4,940.00 | $ 411.67 | $ 190.00 | $ 175.63 | $ 236.04 |
TRANSPORTATION 10-15% | |||||
car insurance (Jan and Jul) | $ 342.32 | $ 28.53 | $ 13.17 | $ - | $ 28.53 |
gasoline- buick and van | $ 2,454.78 | $ 204.57 | $ 94.41 | $ 57.80 | $ 146.77 |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 |
repair & maintain | $ 373.10 | $ 31.09 | $ 14.35 | $ 537.97 | $ (506.88) |
replace | $ 764.66 | $ 63.72 | $ 29.41 | $ - | $ 63.72 |
taxes, property- county (Dec) | $ 62.69 | $ 5.22 | $ 2.41 | $ - | $ 5.22 |
taxes, property-town (Dec) | $ 75.54 | $ 6.30 | $ 2.91 | $ - | $ 6.30 |
CLOTHING 2-7% | |||||
me | $ 6.76 | $ 0.56 | $ 0.26 | $ - | $ 0.56 |
kids | $ 37.96 | $ 3.16 | $ 1.46 | $ - | $ 3.16 |
husband | $ 46.54 | $ 3.88 | $ 1.79 | $ - | $ 3.88 |
MEDICAL 5-10% | |||||
health care | $ 6,150.00 | $ 512.50 | $ 236.54 | $ 197.61 | $ 314.89 |
health insurance- med, dent, vis | $ 4,927.78 | $ 410.65 | $189.53 | $ 452.78 | $ (42.13) |
PERSONAL 5-10% | |||||
Christmas | $ 66.56 | $ 5.55 | $ 2.56 | $ - | $ 5.55 |
gifts | $ 26.78 | $ 2.23 | $ 1.03 | $ 49.45 | $ (47.22) |
personal, me | $ 29.38 | $ 2.45 | $ 1.13 | $ 55.00 | $ (52.55) |
personal, kids | $ 117.26 | $ 9.77 | $ 4.51 | $ 51.62 | $ (41.85) |
personal, husband | $ 29.38 | $ 2.45 | $ 1.13 | $ - | $ 2.45 |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ 137.56 | $ (81.23) |
work | $ 86.58 | $ 7.22 | $ 3.33 | $ 70.27 | $ (63.06) |
RECREATION 5-10% | $ - | $ - | |||
entertainment | $ 80.08 | $ 6.67 | $ 3.08 | $ 17.98 | $ (11.31) |
vacation | $ 80.08 | $ 6.67 | $ 3.08 | $ - | $ 6.67 |
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 50.00 | $ 58.33 |
DEBT 5-10% | |||||
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ 587.68 | $ - |
husband's student loans extra | $ 2,258.36 | $ 188.20 | $ 86.86 | $ 240.15 | $ (51.95) |
NET SPENDING | $ 52,159.03 | $ 4,346.59 | $ 2,006.12 | $ 4,293.61 | $ 52.98 |
DIFFERENCE: NET INCOME/SPENDING | $ 0.09 | $ 0.01 | $ 0.00 | $ 217.78 |
Subscribe to:
Posts (Atom)