TOTAL INCOME | $ 56,680.00 | $ 4,723.33 | $ 2,180.00 | $ 11,086.73 |
Yearly total | Monthly | Average biweekly | Actual | |
INCOME TAX | ||||
taxes, work | $ 4,520.88 | $ 376.74 | $ 173.88 | $ 376.34 |
NET INCOME | $ 52,159.12 | $ 4,346.59 | $ 2,006.12 | $ 10,710.39 |
CHARITY 10-15% | ||||
fast offering | $ 1,140.00 | $ 95.00 | $ 43.85 | $ 95.00 |
tithing | $ 5,668.00 | $ 472.33 | $ 218.00 | $ 1,108.68 |
SAVINGS 5-10% | ||||
emergency fund | $ - | $ - | $ - | $ - |
kids savings | $ 141.96 | $ 11.83 | $ 5.46 | $ 5.32 |
IRA | $ 6,500.00 | $ 541.67 | $ 250.00 | $ 500.00 |
investments | $ - | $ - | $ - | $ - |
HOUSING 25-35% | ||||
dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 15.00 |
homeowner's insurance (Jan) | $ 517.00 | $ 43.08 | $ 19.88 | $ - |
Household improvement/ repair | $ 513.76 | $ 42.81 | $ 19.76 | $ 26.54 |
appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - |
real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - |
real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - |
UTILITIES 5-10% | ||||
internet | $ 461.40 | $ 38.45 | $ 17.75 | $ 38.45 |
phone- cell | $ 883.32 | $ 73.61 | $ 33.97 | $ 76.65 |
power | $ 1,506.70 | $ 125.56 | $ 57.95 | $ 315.25 |
water& trash | $ 1,033.24 | $ 86.10 | $ 39.74 | $ 115.38 |
FOOD 5-15% | ||||
groceries | $ 4,940.00 | $ 411.67 | $ 190.00 | $ 228.24 |
TRANSPORTATION 10-15% | ||||
car insurance (Jan and Jul) | $ 342.32 | $ 28.53 | $ 13.17 | $ - |
gasoline- buick and van | $ 2,454.78 | $ 204.57 | $ 94.41 | $ 67.82 |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - |
repair & maintain | $ 373.10 | $ 31.09 | $ 14.35 | $ 537.97 |
replace | $ 764.66 | $ 63.72 | $ 29.41 | $ - |
taxes, property- county (Dec) | $ 62.69 | $ 5.22 | $ 2.41 | $ - |
taxes, property-town (Dec) | $ 75.54 | $ 6.30 | $ 2.91 | $ - |
CLOTHING 2-7% | ||||
me | $ 6.76 | $ 0.56 | $ 0.26 | $ - |
kids | $ 37.96 | $ 3.16 | $ 1.46 | $ - |
husband | $ 46.54 | $ 3.88 | $ 1.79 | $ - |
MEDICAL 5-10% | ||||
health care | $ 6,150.00 | $ 512.50 | $ 236.54 | $ 197.61 |
health insurance- med, dent, vis | $ 4,927.78 | $ 410.65 | $189.53 | $ 452.78 |
PERSONAL 5-10% | ||||
Christmas | $ 66.56 | $ 5.55 | $ 2.56 | $ - |
gifts | $ 26.78 | $ 2.23 | $ 1.03 | $ 67.93 |
personal, me | $ 29.38 | $ 2.45 | $ 1.13 | $ 55.00 |
personal, kids | $ 117.26 | $ 9.77 | $ 4.51 | $ 71.97 |
personal, husband | $ 29.38 | $ 2.45 | $ 1.13 | $ - |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ 137.56 |
work | $ 86.58 | $ 7.22 | $ 3.33 | $ 1,123.08 |
RECREATION 5-10% | $ - | $ - | ||
entertainment | $ 80.08 | $ 6.67 | $ 3.08 | $ 17.98 |
vacation | $ 80.08 | $ 6.67 | $ 3.08 | $ - |
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 75.00 |
DEBT 5-10% | ||||
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ 587.68 |
husband's student loans extra | $ 2,258.36 | $ 188.20 | $ 86.86 | $ 240.15 |
NET SPENDING | $ 52,159.03 | $ 4,346.59 | $ 2,006.12 | $ 6,157.04 |
DIFFERENCE: NET INCOME/SPENDING | $ 0.09 | $ 0.01 | $ 0.00 | $ 4,553.35 |
Thursday, February 22, 2018
Budget update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment