TOTAL INCOME | $ 52,353.60 | $ 4,362.80 | $ 2,013.60 | $ 4,128.22 | $ 234.58 |
Yearly total | Monthly | Average biweekly | Actual | Difference | |
INCOME TAX | |||||
taxes, work | $ 3,117.92 | $ 259.83 | $ 119.92 | $ 239.83 | $ 20.00 |
NET INCOME | $ 49,235.68 | $ 4,102.97 | $ 1,893.68 | $ 3,888.39 | $ 214.58 |
CHARITY 10-15% | |||||
fast offering | $ 1,056.00 | $ 88.00 | $ 40.62 | $ 88.00 | $ - |
tithing | $ 5,235.36 | $ 436.28 | $ 201.36 | $ 412.82 | $ 23.46 |
SAVINGS 5-10% | |||||
emergency fund | $ - | $ - | $ - | $ - | $ - |
kids savings | $ 112.32 | $ 9.36 | $ 4.32 | $ 8.64 | $ 0.72 |
retirement | $ 4,711.82 | $ 392.65 | $ 181.22 | $ 362.44 | $ 30.21 |
HOUSING 25-35% | |||||
dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 25.00 | $ (3.33) |
homeowner's insurance (Jan) | $ 525.00 | $ 43.75 | $ 20.19 | $ 525.00 | $ (481.25) |
Household improvement/ repair | $ 249.08 | $ 20.76 | $ 9.58 | $ - | $ 20.76 |
appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - | $ 17.88 |
real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - | $ 88.33 |
real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - | $ 15.88 |
UTILITIES 5-10% | |||||
internet | $ 461.40 | $ 38.45 | $ 17.75 | $ 38.45 | $ - |
phone- cell | $ 211.12 | $ 17.59 | $ 8.12 | $ 16.15 | $ 1.44 |
phone- home | $ 189.12 | $ 15.76 | $ 7.27 | $ 15.76 | $ - |
power | $ 1,771.38 | $ 147.62 | $ 68.13 | $ 179.99 | $ (32.38) |
water& trash | $ 1,059.24 | $ 88.27 | $ 40.74 | $ 85.89 | $ 2.38 |
FOOD 5-15% | |||||
groceries | $ 4,576.00 | $ 381.33 | $ 176.00 | $ 392.68 | $ (11.35) |
TRANSPORTATION 10-15% | |||||
car insurance (Jan and Jul) | $ 421.30 | $ 35.11 | $ 16.20 | $ 205.15 | $ (170.04) |
gasoline- buick | $ 800.25 | $ 66.69 | $ 30.78 | $ 63.64 | $ 3.05 |
gasoline- van | $ 1,542.18 | $ 128.52 | $ 59.31 | $ 65.41 | $ 63.11 |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 |
repair & maintain | $ 205.40 | $ 17.12 | $ 7.90 | $ 1,117.38 | $(1,100.26) |
replace | $ 1,147.64 | $ 95.64 | $ 44.14 | $ - | $ 95.64 |
taxes, property- county (Dec) | $ 72.41 | $ 6.03 | $ 2.79 | $ - | $ 6.03 |
taxes, property-town (Dec) | $ 77.45 | $ 6.45 | $ 2.98 | $ - | $ 6.45 |
CLOTHING 2-7% | |||||
me | $ 11.44 | $ 0.95 | $ 0.44 | $ 9.80 | $ (8.85) |
kids | $ 43.16 | $ 3.60 | $ 1.66 | $ - | $ 3.60 |
husband | $ 51.48 | $ 4.29 | $ 1.98 | $ - | $ 4.29 |
MEDICAL 5-10% | |||||
health care | $ 6,750.00 | $ 562.50 | $ 259.62 | $ 1,745.58 | $(1,183.08) |
health insurance- med, dent, vis | $ 4,927.78 | $ 410.65 | $189.53 | $ 379.06 | $ 31.59 |
PERSONAL 5-10% | |||||
Christmas | $ 102.70 | $ 8.56 | $ 3.95 | $ 8.45 | $ 0.11 |
gifts | $ 43.42 | $ 3.62 | $ 1.67 | $ - | $ 3.62 |
personal, me | $ 14.04 | $ 1.17 | $ 0.54 | $ 0.90 | $ 0.27 |
personal, kids | $ 180.96 | $ 15.08 | $ 6.96 | $ 151.80 | $ (136.72) |
personal, husband | $ 13.78 | $ 1.15 | $ 0.53 | $ 7.31 | $ (6.16) |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ 42.32 | $ 14.01 |
work | $ - | $ - | $ - | $ 142.64 | $ (142.64) |
RECREATION 5-10% | |||||
entertainment | $ 59.02 | $ 4.92 | $ 2.27 | $ 8.00 | $ (3.08) |
vacation | $ 129.22 | $ 10.77 | $ 4.97 | $ - | $ 10.77 |
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 125.00 | $ (16.67) |
DEBT 5-10% | |||||
my student loans | $ 573.24 | $ 47.77 | $ 22.05 | $ 47.77 | $ - |
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ 587.68 | $ - |
husband's student loans extra | $ 1,073.80 | $ 89.48 | $ 41.30 | $ 140.57 | $ (51.09) |
NET SPENDING | $ 49,235.57 | $ 4,102.96 | $ 1,893.68 | $ 6,999.28 | $(2,896.32) |
DIFFERENCE: NET INCOME/SPENDING | $ 0.11 | $ 0.01 | $ 0.00 | $(3,110.89) |
Thursday, February 2, 2017
Budget update - January final numbers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment