TOTAL INCOME | $ 52,353.60 | $ 4,362.80 | $ 2,013.60 | $ 6,359.30 | $ (1,996.50) |
Yearly total | Monthly | Average biweekly | Actual | Difference | |
INCOME TAX | |||||
taxes, work | $ 3,341.78 | $ 278.48 | $ 128.53 | $ 396.16 | $ (117.68) |
NET INCOME | $ 49,011.82 | $ 4,084.32 | $ 1,885.07 | $ 5,963.14 | $ (1,878.82) |
CHARITY 10-15% | |||||
fast offering | $ 1,056.00 | $ 88.00 | $ 40.62 | $ 88.00 | $ - |
tithing | $ 5,235.36 | $ 436.28 | $ 201.36 | $ 635.94 | $ (199.66) |
SAVINGS 5-10% | |||||
emergency fund | $ - | $ - | $ - | $ - | $ - |
kids savings | $ 93.08 | $ 7.76 | $ 3.58 | $ 7.16 | $ 0.60 |
retirement | $ 4,711.82 | $ 392.65 | $ 181.22 | $ 556.13 | $ (163.48) |
HOUSING 25-35% | |||||
dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 20.00 | $ 1.67 |
homeowner's insurance (Jan) | $ 518.00 | $ 43.17 | $ 19.92 | $ - | $ 43.17 |
Household improvement/ repair | $ 322.92 | $ 26.91 | $ 12.42 | $ 36.40 | $ (9.49) |
appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ 84.23 | $ (66.36) |
real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - | $ 88.33 |
real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - | $ 15.88 |
UTILITIES 5-10% | |||||
internet | $ 461.40 | $ 38.45 | $ 17.75 | $ 38.45 | $ - |
phone- cell | $ 239.98 | $ 20.00 | $ 9.23 | $ 16.11 | $ 3.89 |
phone- home | $ 189.12 | $ 15.76 | $ 7.27 | $ 15.76 | $ - |
power | $ 1,801.54 | $ 150.13 | $ 69.29 | $ 109.47 | $ 40.66 |
water& trash | $ 1,070.16 | $ 89.18 | $ 41.16 | $ 98.05 | $ (8.87) |
FOOD 5-15% | |||||
groceries | $ 4,576.00 | $ 381.33 | $ 176.00 | $ 394.96 | $ (13.63) |
TRANSPORTATION 10-15% | |||||
car insurance (Jan and Jul) | $ 410.30 | $ 34.19 | $ 15.78 | $ - | $ 34.19 |
gasoline- buick | $ 787.18 | $ 65.60 | $ 30.28 | $ 40.88 | $ 24.72 |
gasoline- van | $ 1,300.31 | $ 108.36 | $ 50.01 | $ 178.80 | $ (70.44) |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 |
repair & maintain | $ 1,703.00 | $ 141.92 | $ 65.50 | $ - | $ 141.92 |
replace | $ 1,040.00 | $ 86.67 | $ 40.00 | $ - | $ 86.67 |
taxes, property- county (Dec) | $ 89.55 | $ 7.46 | $ 3.44 | $ - | $ 7.46 |
taxes, property-town (Dec) | $ 81.44 | $ 6.79 | $ 3.13 | $ - | $ 6.79 |
CLOTHING 2-7% | |||||
me | $ 130.00 | $ 10.83 | $ 5.00 | $ - | $ 10.83 |
kids | $ 234.00 | $ 19.50 | $ 9.00 | $ 23.43 | $ (3.93) |
husband | $ 130.00 | $ 10.83 | $ 5.00 | $ 121.07 | $ (110.24) |
MEDICAL 5-10% | |||||
health care | $ 4,160.00 | $ 346.67 | $ 160.00 | $ 194.64 | $ 152.03 |
health insurance | $ 4,564.82 | $ 380.40 | $175.57 | $ 526.71 | $ (146.31) |
PERSONAL 5-10% | |||||
Christmas | $ 286.00 | $ 23.83 | $ 11.00 | $ - | $ 23.83 |
gifts | $ 130.00 | $ 10.83 | $ 5.00 | $ - | $ 10.83 |
personal, me | $ 78.00 | $ 6.50 | $ 3.00 | $ - | $ 6.50 |
personal, kids | $ 1,040.00 | $ 86.67 | $ 40.00 | $ 43.67 | $ 43.00 |
personal, husband | $ 78.00 | $ 6.50 | $ 3.00 | $ 3.17 | $ 3.33 |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ 53.22 | $ 3.11 |
work | $ - | $ - | $ - | $ (343.11) | $ 343.11 |
RECREATION 5-10% | |||||
entertainment | $ 260.00 | $ 21.67 | $ 10.00 | $ 4.00 | $ 17.67 |
vacation | $ 500.50 | $ 41.71 | $ 19.25 | $ 18.50 | $ 23.21 |
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 100.00 | $ 8.33 |
DEBT 5-10% | |||||
my student loans | $ 573.24 | $ 47.77 | $ 22.05 | $ 47.77 | $ - |
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ 587.68 | $ - |
husband's student loans extra | $ 322.92 | $ 26.91 | $ 12.42 | $ - | $ 26.91 |
NET SPENDING | $ 43,079.28 | $ 3,589.94 | $ 1,885.07 | $ 3,793.96 | $ (204.02) |
DIFFERENCE: NET INCOME/SPENDING | $ 5,932.54 | $ 494.38 | $ 0.00 | $ 2,169.18 | $ (1,674.80) |
Thursday, September 29, 2016
Budget update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment