TOTAL INCOME | $ 47,008.00 | $ 3,917.33 | $ 1,808.00 | $ 3,819.60 | $ 97.73 |
Yearly total | Monthly | Average biweekly | Actual | Difference | |
INCOME TAX | |||||
taxes, work | $ 2,710.24 | $ 225.85 | $ 104.24 | $ 235.88 | $ (10.03) |
NET INCOME | $ 44,297.76 | $ 3,691.48 | $ 1,703.76 | $ 3,583.72 | $ 107.76 |
CHARITY 10-15% | |||||
fast offering | $ 719.94 | $ 60.00 | $ 27.69 | $ 60.00 | $ (0.00) |
tithing | $ 4,700.80 | $ 391.73 | $ 180.80 | $ 381.96 | $ 9.77 |
SAVINGS 5-10% | |||||
emergency fund | $ 1,500.72 | $ 125.06 | $ 57.72 | $ - | $ 125.06 |
kids savings | $ 65.00 | $ 5.42 | $ 2.50 | $ 5.00 | $ 0.42 |
retirement | $ 1,319.76 | $ 109.98 | $ 50.76 | $ 112.55 | $ (2.57) |
HOUSING 25-35% | |||||
dream home | $ 736.32 | $ 61.36 | $ 28.32 | $ 65.45 | $ (4.09) |
homeowner's insurance (Jan) | $ 518.00 | $ 43.17 | $ 19.92 | $ 518.00 | $ (474.83) |
Household improvement/ repair | $ 234.00 | $ 19.50 | $ 9.00 | $ 14.01 | $ 5.49 |
real estate tax, county (Jun and Dec) | $ 1,210.40 | $ 100.87 | $ 46.55 | $ - | $ 100.87 |
real estate tax, town (Dec) | $ 217.60 | $ 18.13 | $ 8.37 | $ - | $ 18.13 |
UTILITIES 5-10% | |||||
internet | $ 293.28 | $ 24.44 | $ 11.28 | $ 28.45 | $ (4.01) |
phone- cell | $ 230.36 | $ 19.20 | $ 8.86 | $ 16.09 | $ 3.11 |
phone- home | $ 189.12 | $ 15.76 | $ 7.27 | $ 15.76 | $ - |
power | $ 2,065.44 | $ 172.12 | $ 79.44 | $ 190.41 | $ (18.29) |
water& trash (odd months) | $ 1,225.12 | $ 102.09 | $ 47.12 | $ 187.97 | $ (85.88) |
FOOD 5-15% | |||||
groceries | $ 4,576.00 | $ 381.33 | $ 176.00 | $ 424.87 | $ (43.54) |
TRANSPORTATION 10-15% | |||||
car insurance (Jan and Jul) | $ 479.30 | $ 39.94 | $ 18.43 | $ 239.65 | $ (199.71) |
gasoline- buick | $ 669.79 | $ 55.82 | $ 25.76 | $ 88.47 | $ (32.65) |
gasoline- van | $ 902.90 | $ 75.24 | $ 34.73 | $ 52.53 | $ 22.71 |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 |
repair & maintain | $ 294.32 | $ 24.53 | $ 11.32 | $ 103.11 | $ (78.58) |
replace | $ 198.12 | $ 16.51 | $ 7.62 | $ - | $ 16.51 |
taxes, property- county (Dec) | $ 89.55 | $ 7.46 | $ 3.44 | $ - | $ 7.46 |
taxes, property-town (Dec) | $ 81.44 | $ 6.79 | $ 3.13 | $ - | $ 6.79 |
CLOTHING 2-7% | |||||
me | $ 2.34 | $ 0.20 | $ 0.09 | $ - | $ 0.20 |
kids | $ 44.20 | $ 3.68 | $ 1.70 | $ 13.69 | $ (10.01) |
husband | $ 22.88 | $ 1.91 | $ 0.88 | $ - | $ 1.91 |
MEDICAL 5-10% | |||||
health care | $ 4,160.00 | $ 346.67 | $ 160.00 | $ 525.07 | $ (178.40) |
health insurance | $ 4,564.82 | $ 380.40 | $175.57 | $ 351.14 | $ 29.26 |
PERSONAL 5-10% | |||||
Christmas | $ 57.20 | $ 4.77 | $ 2.20 | $ - | $ 4.77 |
gifts | $ 13.78 | $ 1.15 | $ 0.53 | $ - | $ 1.15 |
personal, me | $ 17.16 | $ 1.43 | $ 0.66 | $ - | $ 1.43 |
personal, kids | $ 149.50 | $ 12.46 | $ 5.75 | $ 1.50 | $ 10.96 |
personal, husband | $ 12.74 | $ 1.06 | $ 0.49 | $ 10.70 | $ (9.64) |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ 37.88 | $ 18.45 |
work | $ 9.88 | $ 0.82 | $ 0.38 | $ (505.92) | $ 506.74 |
RECREATION 5-10% | |||||
entertainment | $ 29.90 | $ 2.49 | $ 1.15 | $ 33.60 | $ (31.11) |
vacation | $ 89.96 | $ 7.50 | $ 3.46 | $ - | $ 7.50 |
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 100.00 | $ 8.33 |
DEBT 5-10% | |||||
my student loans | $ 573.24 | $ 47.77 | $ 22.05 | $ 47.77 | $ - |
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ 587.68 | $ - |
husband's student loans extra | $ 2,920.84 | $ 243.40 | $ 112.34 | $ 278.68 | $ (35.28) |
NET SPENDING | $ 44,297.71 | $ 3,691.48 | $ 1,703.76 | $ 3,986.07 | $ (294.59) |
DIFFERENCE | $ 0.05 | $ 0.00 | $ 0.00 | $ (402.35) |
Saturday, January 30, 2016
Budget update- final numbers for January
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment