TOTAL INCOME | $ 52,353.60 | $ 4,362.80 | $ 2,013.60 | $ 5,162.47 | $ (799.67) |
Yearly total | Monthly | Average biweekly | Actual | Difference | |
INCOME TAX | |||||
taxes, work | $ 3,117.92 | $ 259.83 | $ 119.92 | $ 325.40 | $ (65.57) |
NET INCOME | $ 49,235.68 | $ 4,102.97 | $ 1,893.68 | $ 4,837.07 | $ (734.10) |
CHARITY 10-15% | |||||
fast offering | $ 1,056.00 | $ 88.00 | $ 40.62 | $ 88.00 | $ - |
tithing | $ 5,235.36 | $ 436.28 | $ 201.36 | $ 516.25 | $ (79.97) |
SAVINGS 5-10% | |||||
emergency fund | $ - | $ - | $ - | $ - | $ - |
kids savings | $ 120.12 | $ 10.01 | $ 4.62 | $ 9.24 | $ 0.77 |
retirement | $ 4,711.82 | $ 392.65 | $ 181.22 | $ 558.12 | $ (165.47) |
HOUSING 25-35% | |||||
dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 20.00 | $ 1.67 |
homeowner's insurance (Jan) | $ 525.00 | $ 43.75 | $ 20.19 | $ - | $ 43.75 |
Household improvement/ repair | $ 817.96 | $ 68.16 | $ 31.46 | $ 199.69 | $ (131.53) |
appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - | $ 17.88 |
real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - | $ 88.33 |
real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - | $ 15.88 |
UTILITIES 5-10% | |||||
internet | $ 461.40 | $ 38.45 | $ 17.75 | $ 38.45 | $ - |
phone- cell | $ 217.36 | $ 18.11 | $ 8.36 | $ 28.60 | $ (10.49) |
phone- home | $ 189.12 | $ 15.76 | $ 7.27 | $ - | $ 15.76 |
power | $ 1,661.40 | $ 138.45 | $ 63.90 | $ 151.62 | $ (13.17) |
water& trash | $ 1,059.24 | $ 88.27 | $ 40.74 | $ 75.64 | $ 12.63 |
FOOD 5-15% | |||||
groceries | $ 4,576.00 | $ 381.33 | $ 176.00 | $ 330.32 | $ 51.01 |
TRANSPORTATION 10-15% | |||||
car insurance (Jan and Jul) | $ 349.70 | $ 29.14 | $ 13.45 | $ - | $ 29.14 |
gasoline- buick | $ 699.35 | $ 58.28 | $ 26.90 | $ 89.30 | $ (31.02) |
gasoline- van | $ 1,445.84 | $ 120.49 | $ 55.61 | $ 66.93 | $ 53.56 |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 |
repair & maintain | $ 152.88 | $ 12.74 | $ 5.88 | $ - | $ 12.74 |
replace | $ 855.14 | $ 71.26 | $ 32.89 | $ - | $ 71.26 |
taxes, property- county (Dec) | $ 72.41 | $ 6.03 | $ 2.79 | $ - | $ 6.03 |
taxes, property-town (Dec) | $ 77.45 | $ 6.45 | $ 2.98 | $ - | $ 6.45 |
CLOTHING 2-7% | |||||
me | $ 9.88 | $ 0.82 | $ 0.38 | $ - | $ 0.82 |
kids | $ 34.32 | $ 2.86 | $ 1.32 | $ - | $ 2.86 |
husband | $ 42.12 | $ 3.51 | $ 1.62 | $ - | $ 3.51 |
MEDICAL 5-10% | |||||
health care | $ 6,750.00 | $ 562.50 | $ 259.62 | $ 945.54 | $ (383.04) |
health insurance- med, dent, vis | $ 4,927.78 | $ 410.65 | $189.53 | $ 379.06 | $ 31.59 |
PERSONAL 5-10% | |||||
Christmas | $ 72.54 | $ 6.05 | $ 2.79 | $ - | $ 6.05 |
gifts | $ 32.24 | $ 2.69 | $ 1.24 | $ 70.06 | $ (67.37) |
personal, me | $ 10.66 | $ 0.89 | $ 0.41 | $ - | $ 0.89 |
personal, kids | $ 160.68 | $ 13.39 | $ 6.18 | $ 2.64 | $ 10.75 |
personal, husband | $ 10.14 | $ 0.85 | $ 0.39 | $ 0.85 | |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ - | $ 56.33 |
work | $ - | $ - | $ - | $(1,185.54) | $ 1,185.54 |
RECREATION 5-10% | |||||
entertainment | $ 43.68 | $ 3.64 | $ 1.68 | $ - | $ 3.64 |
vacation | $ 96.20 | $ 8.02 | $ 3.70 | $ - | $ 8.02 |
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 100.00 | $ 8.33 |
DEBT 5-10% | |||||
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ 587.68 | $ - |
husband's student loans extra | $ 1,838.20 | $ 153.18 | $ 70.70 | $ - | $ 153.18 |
NET SPENDING | $ 49,149.05 | $ 4,095.75 | $ 1,890.35 | $ 3,071.60 | $ 1,024.15 |
DIFFERENCE: NET INCOME/SPENDING | $ 86.63 | $ 7.22 | $ 3.33 | $ 1,765.47 |
Thursday, April 27, 2017
Budget update
Thursday, April 20, 2017
Where we went over budget
I have to say, the cell phone bill came as a shock this month. We recently switched the format for our plan, and at first, it didn't look too much different, but it was way above normal this month. I'll have to take a look at the bill and see if I can figure out why.
Budget update
TOTAL INCOME | $ 52,353.60 | $ 4,362.80 | $ 2,013.60 | $ 2,231.85 | $ 2,130.95 |
Yearly total | Monthly | Average biweekly | Actual | Difference | |
INCOME TAX | |||||
taxes, work | $ 3,117.92 | $ 259.83 | $ 119.92 | $ 132.58 | $ 127.25 |
NET INCOME | $ 49,235.68 | $ 4,102.97 | $ 1,893.68 | $ 2,099.27 | $ 2,003.70 |
CHARITY 10-15% | |||||
fast offering | $ 1,056.00 | $ 88.00 | $ 40.62 | $ 88.00 | $ - |
tithing | $ 5,235.36 | $ 436.28 | $ 201.36 | $ 223.19 | $ 213.09 |
SAVINGS 5-10% | |||||
emergency fund | $ - | $ - | $ - | $ - | $ - |
kids savings | $ 120.12 | $ 10.01 | $ 4.62 | $ 6.93 | $ 3.08 |
retirement | $ 4,711.82 | $ 392.65 | $ 181.22 | $ 235.75 | $ 156.90 |
HOUSING 25-35% | |||||
dream home | $ 260.00 | $ 21.67 | $ 10.00 | $ 15.00 | $ 6.67 |
homeowner's insurance (Jan) | $ 525.00 | $ 43.75 | $ 20.19 | $ - | $ 43.75 |
Household improvement/ repair | $ 817.96 | $ 68.16 | $ 31.46 | $ - | $ 68.16 |
appliance replace | $ 214.50 | $ 17.88 | $ 8.25 | $ - | $ 17.88 |
real estate tax, county (Jun and Dec) | $ 1,060.00 | $ 88.33 | $ 40.77 | $ - | $ 88.33 |
real estate tax, town (Dec) | $ 190.56 | $ 15.88 | $ 7.33 | $ - | $ 15.88 |
UTILITIES 5-10% | |||||
internet | $ 461.40 | $ 38.45 | $ 17.75 | $ 38.45 | $ - |
phone- cell | $ 217.36 | $ 18.11 | $ 8.36 | $ 28.60 | $ (10.49) |
phone- home | $ 189.12 | $ 15.76 | $ 7.27 | $ - | $ 15.76 |
power | $ 1,661.40 | $ 138.45 | $ 63.90 | $ 151.62 | $ (13.17) |
water& trash | $ 1,059.24 | $ 88.27 | $ 40.74 | $ - | $ 88.27 |
FOOD 5-15% | |||||
groceries | $ 4,576.00 | $ 381.33 | $ 176.00 | $ 235.19 | $ 146.14 |
TRANSPORTATION 10-15% | |||||
car insurance (Jan and Jul) | $ 349.70 | $ 29.14 | $ 13.45 | $ - | $ 29.14 |
gasoline- buick | $ 699.35 | $ 58.28 | $ 26.90 | $ 30.36 | $ 27.92 |
gasoline- van | $ 1,445.84 | $ 120.49 | $ 55.61 | $ 66.93 | $ 53.56 |
registration, buick | $ 39.42 | $ 3.28 | $ 1.52 | $ - | $ 3.28 |
registration, van | $ 44.42 | $ 3.70 | $ 1.71 | $ - | $ 3.70 |
repair & maintain | $ 152.88 | $ 12.74 | $ 5.88 | $ - | $ 12.74 |
replace | $ 855.14 | $ 71.26 | $ 32.89 | $ - | $ 71.26 |
taxes, property- county (Dec) | $ 72.41 | $ 6.03 | $ 2.79 | $ - | $ 6.03 |
taxes, property-town (Dec) | $ 77.45 | $ 6.45 | $ 2.98 | $ - | $ 6.45 |
CLOTHING 2-7% | |||||
me | $ 9.88 | $ 0.82 | $ 0.38 | $ - | $ 0.82 |
kids | $ 34.32 | $ 2.86 | $ 1.32 | $ - | $ 2.86 |
husband | $ 42.12 | $ 3.51 | $ 1.62 | $ - | $ 3.51 |
MEDICAL 5-10% | |||||
health care | $ 6,750.00 | $ 562.50 | $ 259.62 | $ 945.54 | $ (383.04) |
health insurance- med, dent, vis | $ 4,927.78 | $ 410.65 | $189.53 | $ 189.53 | $ 221.12 |
PERSONAL 5-10% | |||||
Christmas | $ 72.54 | $ 6.05 | $ 2.79 | $ - | $ 6.05 |
gifts | $ 32.24 | $ 2.69 | $ 1.24 | $ 70.06 | $ (67.37) |
personal, me | $ 10.66 | $ 0.89 | $ 0.41 | $ - | $ 0.89 |
personal, kids | $ 160.68 | $ 13.39 | $ 6.18 | $ 1.98 | $ 11.41 |
personal, husband | $ 10.14 | $ 0.85 | $ 0.39 | $ - | $ 0.85 |
pets | $ 676.00 | $ 56.33 | $ 26.00 | $ - | $ 56.33 |
work | $ - | $ - | $ - | $(1,555.53) | $ 1,555.53 |
RECREATION 5-10% | |||||
entertainment | $ 43.68 | $ 3.64 | $ 1.68 | $ - | $ 3.64 |
vacation | $ 96.20 | $ 8.02 | $ 3.70 | $ - | $ 8.02 |
disney | $ 1,300.00 | $ 108.33 | $ 50.00 | $ 75.00 | $ 33.33 |
DEBT 5-10% | |||||
husband's student loans | $ 7,052.16 | $ 587.68 | $ 271.24 | $ 587.68 | $ - |
husband's student loans extra | $ 1,838.20 | $ 153.18 | $ 70.70 | $ - | $ 153.18 |
NET SPENDING | $ 49,149.05 | $ 4,095.75 | $ 1,890.35 | $ 1,434.28 | $ 2,661.47 |
DIFFERENCE: NET INCOME/SPENDING | $ 86.63 | $ 7.22 | $ 3.33 | $ 664.99 |
Subscribe to:
Posts (Atom)